MTH126-BU03-SP19 APPLIED STATISTICS
Course Summary:
Date | Details | Due |
---|---|---|
Tue Feb 5, 2019 | Assignment Homework from Chapter 1 | due by 11:59pm |
Assignment Pie Chart in Excel | due by 11:59pm | |
Wed Feb 6, 2019 | Quiz Week 1 Quiz | due by 12pm |
Wed Feb 13, 2019 | Assignment Week 2 Excel Homework | due by 12pm |
Quiz Week 2 Quiz | due by 4pm | |
Wed Feb 20, 2019 | Assignment Week 3 Homework | due by 12pm |
Quiz Week 3 Quiz | due by 4:59pm | |
Wed Feb 27, 2019 | Assignment Week 4 Central Limit Theorem Homework | due by 11:59am |
Assignment Week 4 Confidence Intervals Homework | due by 11:59am | |
Quiz Week 4 Quiz | due by 5:59pm | |
Wed Mar 6, 2019 | Assignment Week 5 Homework | due by 5pm |
Wed Mar 13, 2019 | Assignment Week 6 -- Chi Square | due by 5pm |
Assignment Week 6 Linear Regression | due by 5pm | |
Wed Mar 20, 2019 | Assignment Final Part 1 | due by 5:59pm |
Assignment Final Part 2 | due by 11:59pm |
